Location: Home > Product Center > Others
Product CenterOthers
Product Detail
| Material Name | Zinc Sulfide | ||||
| Symbol | ZnS | ||||
| CAS No. | 1314-98-3 | ||||
| Density (g/cm3) | 4.1 | ||||
| Evaporation Temperature (℃) | 2,000-2,200 | ||||
| Refractive Index (n, @550nm) | 2.3 | ||||
| Transparency Range | 400nm - 14μm | ||||
| Product | Appearance | Purity | Dimensions | Code | Pack |
| ZnS | Granules | 99.99% | 1.0-4.0mm | 3948 | 1kg |
| ZnS | Granules | 99.99% | 5.0-9.0mm | 3904 | 1kg |
| ZnS | Cubic | 99.99% | 9x9x9mm | 3923 | 1kg |
| ZnS | Tablet | 99.9% | D10x6mm | 3947 | 1kg |
| * Other dimensions and package upon request | |||||
| Item | Description | ||||
| Hazard classification | Not regulated | ||||
| Handling and storage | No special measures required | ||||
| Stability and reactivity | Stable | ||||
| Transport information | Not regulated | ||||








