Location: Home > Product Center > Others
Product CenterOthers
Product Detail
| Material Name | Zinc Selenide | ||||
| Symbol | ZnSe | ||||
| CAS No. | 1315-09-9 | ||||
| Density (g/cm3) | 5.4 | ||||
| Evaporation Temperature (℃) | 600-900 | ||||
| Refractive Index (n, @550nm) | 2.6 | ||||
| Transparency Range | 500nm - 14μm | ||||
| Product | Appearance | Purity | Dimensions | Code | Pack |
| ZnSe | Granules | 99.999% | 1.0-4.0mm | 3922 | 1kg |
| ZnSe | Granules | 99.999% | 1.0-5.0mm | 3985 | 1kg |
| ZnSe | Granules | 99.999% | 5.0-10.0mm | 3967 | 1kg |
| * Other dimensions and package upon request | |||||
| Item | Description | ||||
| Hazard classification | Toxic substances | ||||
| Handling and storage | Do not ingest. Avoid contact with soil and waterways. Avoid generation of dust. | ||||
| Stability and reactivity | Stable | ||||
| Transport information | UN3283, PG III | ||||








