Location: Home > Product Center > Metal & Alloy
Product CenterMetal & Alloy
Product Detail
| Material Name | Germanium | ||||
| Symbol | Ge | ||||
| CAS No. | 7440-56-4 | ||||
| Density (g/cm3) | 5.4 | ||||
| Evaporation Temperature (℃) | 800-1,000 | ||||
| Refractive Index (n, @550nm) | 4.3 | ||||
| Transparency Range | 1.7μm - 23μm | ||||
| Product | Appearance | Purity | Dimensions | Code | Pack |
| Ge | Granules | 99.999% | 1.0-3.0mm | 3992 | 1kg |
| Ge | Granules | 99.999% | 1.0-4.0mm | 3982 | 1kg |
| Ge | Granules | 99.999% | 3.0-10.0mm | 3984 | 1kg |
| * Other dimensions and package upon request | |||||
| Item | Description | ||||
| Hazard classification | Not regulated | ||||
| Handling and storage | No special measures required | ||||
| Stability and reactivity | Stable | ||||
| Transport information | Not regulated | ||||








