Location: Home > Product Center > Metal & Alloy
                
                Product CenterMetal & Alloy
            
            
Product Detail
| Material Name | Silicon | ||||
| Symbol | Si | ||||
| CAS No. | 7440-21-3 | ||||
| Density (g/cm3) | 2.3 | ||||
| Evaporation Temperature (℃) | 800-1,000 | ||||
| Refractive Index (n, @550nm) | 3.5 | ||||
| Transparency Range | 1μm - 8μm | ||||
| Product | Appearance | Purity | Dimensions | Code | Pack | 
| Si | Granules | 99.999% | 1.0-4.0mm | 3980 | 1kg | 
| Si | Granules | 99.999% | 1.0-3.0mm | 3998 | 1kg | 
| Si | Granules | 99.999% | 3.0-10.0mm | 3999 | 1kg | 
| * Other dimensions and package upon request | |||||
| Item | Description | ||||
| Hazard classification | Not regulated | ||||
| Handling and storage | No special measures required | ||||
| Stability and reactivity | Stable | ||||
| Transport information | Not regulated | ||||









