Location: Home > Product Center > Fluoride
Product CenterFluoride
Product Detail
| Material Name | Barium Fluoride | ||||
| Symbol | BaF2 | ||||
| CAS No. | 7787-32-8 | ||||
| Density (g/cm3) | 4.9 | ||||
| Evaporation Temperature (℃) | 1,400-1,600 | ||||
| Refractive Index (n, @550nm) | 1.5 | ||||
| Transparency Range | 250nm - 15μm | ||||
| Product | Appearance | Purity | Dimensions | Code | Pack |
| TiO2 | Granules | 99.99% | 0.7-3.5mm | 3954 | 1kg |
| TiO2 | Granules | 99.99% | 1.0-3.0mm | 3996 | 1kg |
| * Other dimensions and package upon request | |||||
| Item | Description | ||||
| Hazard classification | Toxic substances | ||||
| Handling and storage | Do not ingest. Avoid contact with eyes, skin and clothing | ||||
| Stability and reactivity | Stable | ||||
| Transport information | UN1564, PG III | ||||








