Location: Home > Product Center > Fluoride
Product CenterFluoride
Product Detail
| Material Name | Ytterbium Fluoride | ||||
| Symbol | YbF3 | ||||
| CAS No. | 13760-80-0 | ||||
| Density (g/cm3) | 8.2 | ||||
| Evaporation Temperature (℃) | 1,400-1,600 | ||||
| Refractive Index (n, @550nm) | 1.54 | ||||
| Transparency Range | 200nm - 12μm | ||||
| Product | Appearance | Purity | Dimensions | Code | Pack |
| YbF3 | Granules | 99.99% | 0.4-4.0mm | 3907 | 1kg |
| YbF3 | Granules | 99.99% | 0.5-1.0mm | 3962 | 1kg |
| YbF3 | Granules | 99.99% | <12.0mm | 3970 | 1kg |
| YbF3 | Granules | 99.99% | <2.0mm | 3994 | 1kg |
| * Other dimensions and package upon request | |||||
| Item | Description | ||||
| Hazard classification | Not regulated | ||||
| Handling and storage | Avoid breathing dust, sources of ignition | ||||
| Stability and reactivity | Stable | ||||
| Transport information | Not regulated | ||||








