Location: Home > Product Center > Fluoride
Product CenterFluoride
Product Detail
| Material Name | Magnesium Fluoride | ||||
| Symbol | MgF2 | ||||
| CAS No. | 7783-40-6 | ||||
| Density (g/cm3) | 3.2 | ||||
| Evaporation Temperature (℃) | 1,300-1,600 | ||||
| Refractive Index (n, @550nm) | 1.38 | ||||
| Transparency Range | 120nm - 7μm | ||||
| Product | Appearance | Purity | Dimensions | Code | Pack |
| MgF2 | Granules | 99.99% | 0.7-1.0mm | 3943 | 1kg |
| MgF2 | Granules | 99.99% | 1.0-3.0mm | 3909 | 1kg |
| MgF2 | Granules | 99.99% | 3.0-4.0mm | 3949 | 1kg |
| MgF2 | Granules | 99.99% | 4.0-6.0mm | 3942 | 1kg |
| * Other dimensions and package upon request | |||||
| Item | Description | ||||
| Hazard classification | Not regulated | ||||
| Handling and storage | No special measures required | ||||
| Stability and reactivity | Stable | ||||
| Transport information | Not regulated | ||||








