Location: Home > Product Center > Fluoride
Product CenterFluoride
Product Detail
| Material Name | Yttrium Fluoride | ||||
| Symbol | YF3 | ||||
| CAS No. | 13709-49-4 | ||||
| Density (g/cm3) | 4.8 | ||||
| Evaporation Temperature (℃) | 1,200-1,400 | ||||
| Refractive Index (n, @550nm) | 1.54 | ||||
| Transparency Range | 190nm - 12μm | ||||
| Product | Appearance | Purity | Dimensions | Code | Pack |
| YF3 | Granules | 99.99% | 0.4-4.0mm | 3963 | 1kg |
| YF3 | Granules | 99.99% | <2.0mm | 3997 | 1kg |
| * Other dimensions and package upon request | |||||
| Item | Description | ||||
| Hazard classification | Not regulated | ||||
| Handling and storage | Avoid breathing dust, sources of ignition | ||||
| Stability and reactivity | Stable | ||||
| Transport information | Not regulated | ||||








