Location: Home > Product Center > Oxide
Product CenterOxide
Product Detail
| Material Name | Titanium Oxide | ||||
| Symbol | Ti3O5 | ||||
| CAS No. | 12065-65-5 | ||||
| Density (g/cm3) | 4.6 | ||||
| Evaporation Temperature (℃) | 1,500-2,000 | ||||
| Refractive Index (n, @550nm) | 2.4 | ||||
| Transparency Range | 400nm - 12μm | ||||
| Product | Appearance | Purity | Dimensions | Code | Pack |
| Ti3O5 | Granules | 99.99% | 1.0-3.0mm | 3903 | 1kg |
| Ti3O5 | Granules | 99.99% | 0.7-1.0mm | 3938 | 1kg |
| Ti3O5 | Granules | 99.99% | 0.5-2.0mm | 3973 | 1kg |
| * Other dimensions and package upon request | |||||
| Item | Description | ||||
| Hazard classification | Not regulated | ||||
| Handling and storage | Avoid breathing dust, sources of ignition | ||||
| Stability and reactivity | Stable | ||||
| Transport information | Not regulated | ||||








